; The Van Forums - Statistics Center

Van Photos

2010 E-Series

Views : 2291
Posted by : David
in : Ford
2001 Venture LS

Views : 1181
Posted by : David
in : Chevrolet

User

Welcome, Guest. Please login or register.
Did you miss your activation email?
May 14, 2024, 08:07:10 PM

Login with username, password and session length

The Van Forums - Statistics Center

General Statistics

Total Members:
1587
Total Posts:
285577
Total Topics:
285472
Total Categories:
3
Users Online:
442
Most Online:
971 - January 21, 2020, 11:09:29 PM
Online Today:
476
Total page views:
76487329
Average registrations per day:
55.01
Average posts per day:
3.34
Average topics per day:
3.31
Total Boards:
52
Latest Member:
carpinteyrobjadd
Average online per day:
82.69
Male to Female Ratio:
1:0
Average page views per day:
14808.78

Most Time Online

David
3d 20h 49m
Inonrytwery
14h 21m
seort2wrhv
13h 51m
envelpRex
6h 50m
Freerozen
5h 17m
DeeptSilmtert
3h 12m
SnonnentTit
3h 3m
estitstheboon
2h 29m
gusc
2h 20m
RenGolymnRemo
2h 11m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 117 117 2449 476 5201472
* 2023 864 864 13318 298 5904976
* 2022 1374 1374 36204 611 4846804
* 2021 1363 1363 17467 226 5743659
December 2021 122 122 1728 119 702721
November 2021 104 104 1232 143 571006
October 2021 123 123 1330 137 348658
September 2021 115 115 1526 135 262626
August 2021 108 108 1250 161 321816
July 2021 120 120 1370 162 336777
June 2021 103 103 1307 197 367908
May 2021 112 112 1413 166 642981
2021-05-01 4 4 57 113 20209
2021-05-02 3 3 55 128 30401
2021-05-03 4 4 51 145 34088
2021-05-04 3 3 51 136 22558
2021-05-05 5 5 3 34 1753
2021-05-06 4 4 56 101 32011
2021-05-07 3 3 57 91 31738
2021-05-08 4 4 58 119 37173
2021-05-09 4 4 62 139 40799
2021-05-10 4 4 64 153 41133
2021-05-11 4 4 57 98 41163
2021-05-12 4 4 56 148 32950
2021-05-13 4 4 57 166 22657
2021-05-14 4 4 52 135 29272
2021-05-15 4 4 52 121 36836
2021-05-16 4 4 51 122 23546
2021-05-17 4 4 66 147 18719
2021-05-18 4 4 35 157 15810
2021-05-19 3 3 0 11 382
2021-05-20 1 1 0 7 61
2021-05-22 3 3 23 81 3048
2021-05-23 4 4 44 80 7761
2021-05-24 4 4 55 85 8746
2021-05-25 4 4 59 124 14019
2021-05-26 3 3 47 129 12680
2021-05-27 4 4 46 115 18897
2021-05-28 4 4 41 108 22262
2021-05-29 4 4 49 117 15363
2021-05-30 4 4 53 137 12360
2021-05-31 4 4 56 126 14586
April 2021 113 113 1612 127 446483
March 2021 121 121 1722 226 564674
February 2021 107 107 1310 201 473768
January 2021 115 115 1667 127 704241
* 2020 1232 1232 28609 971 8209593
* 2019 1378 1378 25259 635 5103003
* 2018 1392 1392 20185 222 6605547
* 2017 1345 1345 17751 180 10728703
December 2017 108 108 777 135 267106
November 2017 112 112 843 164 558572
October 2017 116 116 2192 173 830915
September 2017 105 105 1299 106 737236
August 2017 112 112 1023 105 770924
July 2017 115 115 980 147 1268425
June 2017 110 110 1640 159 1415350
May 2017 119 119 1777 158 1730673
April 2017 113 113 1836 180 1213562
March 2017 119 119 1849 157 606500
February 2017 103 103 1673 103 751265
January 2017 113 113 1862 118 578175
2017-01-01 4 4 22 61 12608
2017-01-02 3 3 50 45 11480
2017-01-03 4 4 63 76 14172
2017-01-04 4 4 53 52 8930
2017-01-05 4 4 41 46 10340
2017-01-06 4 4 63 51 15708
2017-01-07 4 4 39 72 19970
2017-01-08 4 4 51 52 18301
2017-01-09 4 4 61 46 19264
2017-01-10 4 4 52 66 17665
2017-01-11 4 4 38 64 20032
2017-01-12 4 4 84 118 18794
2017-01-13 4 4 67 84 17099
2017-01-14 4 4 60 57 17382
2017-01-15 4 4 58 64 17873
2017-01-16 3 3 89 72 20908
2017-01-17 4 4 82 55 22053
2017-01-18 3 3 103 95 26327
2017-01-19 4 4 79 80 20952
2017-01-20 1 1 5 38 1592
2017-01-21 3 3 69 65 17722
2017-01-22 4 4 40 64 24465
2017-01-23 4 4 72 73 26035
2017-01-24 4 4 69 60 25671
2017-01-25 3 3 71 69 24835
2017-01-26 3 3 49 98 17722
2017-01-27 4 4 67 76 21308
2017-01-28 4 4 55 55 23909
2017-01-29 4 4 64 63 21988
2017-01-30 3 3 76 72 21750
2017-01-31 3 3 70 56 21320
* 2016 1374 1374 28931 196 4468902
* 2015 1225 1225 31316 174 3906671
December 2015 119 119 3209 108 481536
November 2015 112 112 5149 98 488771
October 2015 120 120 5893 92 469156
2015-10-01 4 4 145 60 9181
2015-10-02 4 4 201 77 13986
2015-10-03 4 4 185 83 13155
2015-10-04 3 3 181 74 14917
2015-10-05 4 4 244 67 15401
2015-10-06 4 4 284 70 18188
2015-10-07 4 4 229 67 15808
2015-10-08 3 3 264 71 15537
2015-10-09 4 4 240 63 16027
2015-10-10 4 4 240 64 14296
2015-10-11 4 4 198 77 12852
2015-10-12 4 4 195 91 13488
2015-10-13 4 4 233 92 16219
2015-10-14 4 4 135 65 14271
2015-10-15 3 3 209 91 15283
2015-10-16 4 4 123 59 19074
2015-10-17 4 4 43 81 17507
2015-10-18 4 4 59 57 15744
2015-10-19 4 4 51 68 15852
2015-10-20 4 4 66 63 14124
2015-10-21 4 4 157 56 14196
2015-10-22 4 4 185 58 9005
2015-10-23 3 3 243 64 17348
2015-10-24 4 4 242 57 15093
2015-10-25 4 4 242 60 15307
2015-10-26 4 4 221 60 15312
2015-10-27 4 4 248 60 15346
2015-10-28 4 4 218 61 15658
2015-10-29 4 4 209 66 15328
2015-10-30 4 4 176 63 18440
2015-10-31 4 4 227 61 17213
September 2015 118 118 5669 82 378111
August 2015 105 105 2374 75 260264
July 2015 107 107 2458 153 329623
June 2015 109 109 1039 165 263289
May 2015 116 116 1175 174 355500
April 2015 113 113 1373 143 275391
March 2015 117 117 1642 54 357044
February 2015 89 89 1335 31 246626
January 2015 0 0 0 4 1360
* 2014 1441 1441 15346 82 7081633
December 2014 75 75 2042 56 325871
2014-12-01 3 3 56 48 19914
2014-12-02 4 4 53 52 19820
2014-12-03 4 4 71 56 19410
2014-12-04 4 4 60 47 16510
2014-12-05 4 4 57 46 13786
2014-12-06 4 4 45 52 14833
2014-12-07 4 4 46 48 18419
2014-12-08 4 4 73 45 17067
2014-12-09 4 4 63 43 14477
2014-12-10 3 3 70 50 11274
2014-12-11 3 3 59 45 13353
2014-12-12 1 1 5 36 1373
2014-12-13 4 4 74 49 15004
2014-12-14 4 4 212 46 15152
2014-12-15 3 3 210 56 17792
2014-12-16 4 4 212 47 15689
2014-12-17 4 4 182 50 13559
2014-12-18 4 4 135 50 17670
2014-12-19 4 4 117 42 15024
2014-12-20 3 3 112 35 10574
2014-12-21 3 3 119 50 13800
2014-12-22 0 0 10 27 4045
2014-12-23 0 0 1 19 3127
2014-12-24 0 0 0 21 1288
2014-12-25 0 0 0 12 2010
2014-12-26 0 0 0 11 601
2014-12-27 0 0 0 2 67
2014-12-28 0 0 0 2 63
2014-12-29 0 0 0 3 57
2014-12-30 0 0 0 2 53
2014-12-31 0 0 0 3 60
November 2014 108 108 1141 53 588921
2014-11-01 4 4 23 41 18811
2014-11-02 3 3 29 41 21293
2014-11-03 3 3 38 40 29418
2014-11-04 3 3 33 36 34186
2014-11-05 4 4 43 43 35088
2014-11-06 2 2 42 42 14037
2014-11-07 4 4 34 45 13885
2014-11-08 4 4 13 39 14537
2014-11-09 4 4 29 39 11323
2014-11-10 3 3 31 49 15940
2014-11-11 3 3 33 41 16364
2014-11-12 4 4 38 45 17324
2014-11-13 3 3 48 42 17168
2014-11-14 4 4 38 44 21892
2014-11-15 3 3 39 45 22769
2014-11-16 4 4 49 45 16581
2014-11-17 4 4 39 47 17906
2014-11-18 4 4 43 53 18345
2014-11-19 4 4 50 43 16439
2014-11-20 4 4 48 45 17140
2014-11-21 4 4 29 41 16617
2014-11-22 4 4 31 40 13795
2014-11-23 4 4 27 39 11368
2014-11-24 4 4 49 44 12789
2014-11-25 2 2 48 48 14363
2014-11-26 4 4 53 50 18664
2014-11-27 4 4 50 47 14696
2014-11-28 4 4 44 51 35647
2014-11-29 4 4 22 43 38683
2014-11-30 3 3 48 49 21853
October 2014 116 116 1231 56 619745
September 2014 113 113 1338 65 469420
August 2014 119 119 1059 82 532067
July 2014 118 118 876 71 882122
June 2014 114 114 1369 67 955435
May 2014 122 122 1529 66 544434
April 2014 115 115 1385 64 466376
March 2014 118 118 1180 70 496886
2014-03-01 4 4 24 38 12706
2014-03-02 4 4 22 37 10265
2014-03-03 4 4 25 42 17561
2014-03-04 4 4 40 48 15595
2014-03-05 3 3 37 39 12803
2014-03-06 4 4 39 43 23907
2014-03-07 4 4 31 41 43525
2014-03-08 3 3 37 45 35151
2014-03-09 4 4 32 50 13416
2014-03-10 4 4 39 42 13277
2014-03-11 3 3 30 50 12411
2014-03-12 4 4 46 44 12744
2014-03-13 4 4 41 45 10570
2014-03-14 4 4 35 44 14921
2014-03-15 3 3 35 43 9409
2014-03-16 4 4 31 44 13550
2014-03-17 4 4 47 49 13939
2014-03-18 4 4 55 59 16455
2014-03-19 4 4 43 60 15939
2014-03-20 3 3 53 70 15589
2014-03-21 4 4 35 53 17495
2014-03-22 4 4 27 48 14149
2014-03-23 4 4 55 43 14257
2014-03-24 4 4 34 48 15268
2014-03-25 4 4 39 47 14451
2014-03-26 3 3 42 44 18093
2014-03-27 4 4 47 42 16152
2014-03-28 4 4 31 45 15913
2014-03-29 4 4 40 40 11295
2014-03-30 4 4 46 39 12981
2014-03-31 4 4 42 39 13099
February 2014 159 159 844 54 460149
January 2014 164 164 1352 51 740207
* 2013 1656 1737 37737 69 5493553
December 2013 123 123 2114 64 908030
November 2013 115 115 2695 67 976710
October 2013 113 113 6722 59 507269
September 2013 107 107 4367 64 377329
2013-09-01 4 4 80 43 8678
2013-09-02 4 4 160 43 10764
2013-09-03 2 2 110 41 11868
2013-09-04 2 2 127 58 12377
2013-09-05 4 4 118 46 11956
2013-09-06 3 3 101 49 11906
2013-09-07 2 2 95 46 12216
2013-09-08 1 1 75 48 10159
2013-09-09 5 5 84 51 10648
2013-09-10 4 4 97 51 11395
2013-09-11 3 3 120 49 10884
2013-09-12 4 4 92 48 11151
2013-09-13 4 4 123 47 11957
2013-09-14 4 4 115 45 11364
2013-09-15 4 4 109 47 10518
2013-09-16 4 4 180 40 11940
2013-09-17 9 9 135 47 11704
2013-09-18 4 4 144 48 13195
2013-09-19 4 4 132 36 10521
2013-09-20 4 4 112 52 11992
2013-09-21 3 3 140 58 13113
2013-09-22 3 3 127 39 11672
2013-09-23 3 3 137 64 12912
2013-09-24 1 1 203 56 15553
2013-09-25 3 3 231 60 16555
2013-09-26 4 4 280 58 14920
2013-09-27 4 4 296 61 19706
2013-09-28 4 4 164 43 13789
2013-09-29 3 3 268 49 15880
2013-09-30 4 4 212 52 16036
August 2013 150 222 3546 64 424950
July 2013 292 292 4764 59 486759
June 2013 108 108 2244 57 395321
May 2013 106 106 2916 47 352118
April 2013 106 106 2987 68 299506
March 2013 122 122 2681 57 336161
February 2013 176 176 1294 64 217962
January 2013 138 147 1407 69 211438
2013-01-01 5 5 52 54 7226
2013-01-02 9 9 51 28 6243
2013-01-03 4 4 48 26 7940
2013-01-04 5 5 48 31 9541
2013-01-05 2 2 55 29 6920
2013-01-06 5 5 39 38 6067
2013-01-07 7 10 62 28 6368
2013-01-08 5 5 64 30 6024
2013-01-09 4 4 40 27 5044
2013-01-10 4 4 51 30 5989
2013-01-11 6 6 57 35 6770
2013-01-12 4 4 31 34 5306
2013-01-13 3 3 35 33 6976
2013-01-14 2 2 39 37 4547
2013-01-15 3 3 45 27 5538
2013-01-16 4 7 54 25 5491
2013-01-17 8 8 39 30 5763
2013-01-18 4 4 46 43 6945
2013-01-19 3 3 51 40 7608
2013-01-20 3 3 33 56 7629
2013-01-21 3 4 64 37 7508
2013-01-22 8 8 43 41 6856
2013-01-23 4 5 40 42 9022
2013-01-24 9 9 45 41 7537
2013-01-25 6 7 38 51 8512
2013-01-26 2 2 32 42 6891
2013-01-27 0 0 23 45 5412
2013-01-28 2 2 43 55 8924
2013-01-29 3 3 42 52 8515
2013-01-30 4 4 51 46 5848
2013-01-31 7 7 46 69 6478
* 2012 1540 1541 6323 333 2339379
* 2011 211 212 3205 60 530298
December 2011 18 18 837 41 94167
November 2011 27 27 682 41 82368
October 2011 16 16 546 60 78579
September 2011 8 9 366 39 46937
August 2011 20 20 411 34 44610
2011-08-01 1 1 12 34 2001
2011-08-02 1 1 15 19 1653
2011-08-03 0 0 8 14 1523
2011-08-04 0 0 15 14 2286
2011-08-05 0 0 10 17 1736
2011-08-06 0 0 11 34 1458
2011-08-07 0 0 6 18 1354
2011-08-08 1 1 15 16 1534
2011-08-09 0 0 14 29 1100
2011-08-10 0 0 12 12 1454
2011-08-11 0 0 19 10 829
2011-08-12 0 0 12 16 1524
2011-08-13 3 3 12 19 1261
2011-08-14 1 1 9 15 1112
2011-08-15 0 0 13 14 1586
2011-08-16 2 2 12 17 1097
2011-08-17 0 0 16 18 1162
2011-08-18 1 1 15 20 1443
2011-08-19 0 0 14 17 1600
2011-08-20 2 2 10 11 1262
2011-08-21 0 0 16 15 1121
2011-08-22 2 2 21 17 1503
2011-08-23 0 0 12 32 1188
2011-08-24 1 1 10 10 827
2011-08-25 1 1 16 12 1742
2011-08-26 0 0 15 10 1787
2011-08-27 1 1 18 10 1356
2011-08-28 1 1 9 22 1482
2011-08-29 0 0 16 17 1425
2011-08-30 1 1 11 22 1702
2011-08-31 1 1 17 22 1502
July 2011 14 14 246 27 41140
June 2011 15 15 109 39 23134
May 2011 18 18 2 36 31027
April 2011 16 16 1 22 25345
March 2011 20 20 1 33 23772
February 2011 24 24 3 24 13437
January 2011 15 15 1 23 25782
* 2010 590 647 24 98 323136

Van Discussions

Stats

Members
Stats
  • Total Posts: 285577
  • Total Topics: 285472
  • Online Today: 476
  • Online Ever: 971
  • (January 21, 2020, 11:09:29 PM)
Users Online
Users: 0
Guests: 442
Total: 442