; The Van Forums - Statistics Center

Van Photos

2005 Chevrolet Uplander4

Views : 1745
Posted by : David
in : Chevrolet
1999 Astro LS Two Tone

Views : 1217
Posted by : David
in : Chevrolet

User

Welcome, Guest. Please login or register.
Did you miss your activation email?
May 02, 2024, 04:19:51 PM

Login with username, password and session length

The Van Forums - Statistics Center

General Statistics

Total Members:
1587
Total Posts:
285544
Total Topics:
285439
Total Categories:
3
Users Online:
229
Most Online:
971 - January 21, 2020, 11:09:29 PM
Online Today:
295
Total page views:
75576379
Average registrations per day:
55.10
Average posts per day:
3.34
Average topics per day:
3.32
Total Boards:
52
Latest Member:
carpinteyrobjadd
Average online per day:
82.28
Male to Female Ratio:
1:0
Average page views per day:
14666.48

Most Time Online

David
3d 20h 49m
Inonrytwery
14h 21m
seort2wrhv
13h 51m
envelpRex
6h 50m
Freerozen
5h 17m
DeeptSilmtert
3h 12m
SnonnentTit
3h 3m
estitstheboon
2h 29m
gusc
2h 20m
RenGolymnRemo
2h 11m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 110 110 2245 295 4290523
* 2023 864 864 13318 298 5904976
December 2023 24 24 325 298 843554
November 2023 57 57 503 202 681616
October 2023 0 0 19 168 9044
September 2023 11 11 57 163 67092
2023-09-01 4 4 20 162 22544
2023-09-02 3 3 18 163 23828
2023-09-03 3 3 19 162 19926
2023-09-04 1 1 0 29 794
August 2023 43 43 460 216 474160
2023-08-01 4 4 9 115 13924
2023-08-02 4 4 27 119 16022
2023-08-03 2 2 33 158 19645
2023-08-04 3 3 14 147 16408
2023-08-05 4 4 12 140 15986
2023-08-12 0 0 9 77 3810
2023-08-13 1 1 24 143 16783
2023-08-14 1 1 10 178 19189
2023-08-15 1 1 21 165 18948
2023-08-16 1 1 26 196 18233
2023-08-17 1 1 33 166 16486
2023-08-18 2 2 18 143 16819
2023-08-19 1 1 24 140 18089
2023-08-20 2 2 18 189 22109
2023-08-21 2 2 9 178 18173
2023-08-22 1 1 16 158 17722
2023-08-23 1 1 11 154 18523
2023-08-24 2 2 18 166 23299
2023-08-25 1 1 15 216 23091
2023-08-26 1 1 14 158 21885
2023-08-27 1 1 13 200 23396
2023-08-28 1 1 10 200 25852
2023-08-29 3 3 23 183 23142
2023-08-30 3 3 17 159 21865
2023-08-31 0 0 36 202 24761
July 2023 83 83 736 148 531016
June 2023 80 80 799 200 445280
May 2023 122 122 987 150 579708
April 2023 115 115 973 160 536298
March 2023 121 121 2962 162 588985
February 2023 108 108 2883 164 663855
January 2023 100 100 2614 140 484368
* 2022 1374 1374 36204 611 4846804
December 2022 119 119 3010 611 526388
November 2022 115 115 3771 169 680831
October 2022 123 123 3750 135 547012
2022-10-01 4 4 104 35 3946
2022-10-02 4 4 95 27 5726
2022-10-03 4 4 102 48 6399
2022-10-04 4 4 131 76 17586
2022-10-05 4 4 130 79 21234
2022-10-06 4 4 138 119 21530
2022-10-07 4 4 112 124 24505
2022-10-08 4 4 137 111 18930
2022-10-09 4 4 107 68 16761
2022-10-10 4 4 87 83 12653
2022-10-11 4 4 112 59 10204
2022-10-12 4 4 157 52 11498
2022-10-13 4 4 148 52 16170
2022-10-14 4 4 101 51 10267
2022-10-15 4 4 106 53 11566
2022-10-16 4 4 115 81 14577
2022-10-17 4 4 115 82 16368
2022-10-18 4 4 96 71 17474
2022-10-19 4 4 97 73 26364
2022-10-20 4 4 96 86 19705
2022-10-21 4 4 113 74 19106
2022-10-22 4 4 109 85 20299
2022-10-23 4 4 119 93 26504
2022-10-24 4 4 123 91 22152
2022-10-25 3 3 108 134 24595
2022-10-26 4 4 113 135 22696
2022-10-27 4 4 150 113 26397
2022-10-28 4 4 164 87 21677
2022-10-29 4 4 144 85 21013
2022-10-30 4 4 169 73 19785
2022-10-31 4 4 152 71 19325
September 2022 96 96 3083 88 208266
August 2022 117 117 4233 68 255774
July 2022 123 123 5174 50 388794
June 2022 118 118 4702 64 415443
May 2022 120 120 3216 92 341522
2022-05-01 4 4 60 55 8041
2022-05-02 4 4 72 59 7764
2022-05-03 4 4 87 58 7833
2022-05-04 4 4 70 55 9265
2022-05-05 4 4 84 51 9121
2022-05-06 4 4 86 61 13733
2022-05-07 4 4 90 65 13078
2022-05-08 4 4 105 61 10988
2022-05-09 4 4 107 61 11781
2022-05-10 4 4 93 64 10841
2022-05-11 4 4 114 71 23638
2022-05-12 4 4 105 56 16317
2022-05-13 4 4 113 52 11233
2022-05-14 4 4 93 52 9372
2022-05-15 4 4 107 66 15346
2022-05-16 4 4 114 56 11556
2022-05-17 4 4 119 63 9974
2022-05-18 4 4 124 51 7758
2022-05-19 4 4 105 63 12618
2022-05-20 4 4 120 81 13045
2022-05-21 4 4 105 68 13008
2022-05-22 4 4 116 67 13222
2022-05-23 4 4 106 79 13168
2022-05-24 1 1 39 59 4555
2022-05-25 3 3 68 92 5997
2022-05-26 4 4 158 72 10067
2022-05-27 4 4 134 52 9732
2022-05-28 4 4 133 50 9337
2022-05-29 4 4 138 79 9688
2022-05-30 4 4 122 88 9496
2022-05-31 4 4 129 72 9950
April 2022 117 117 1689 144 372310
March 2022 116 116 1369 127 531093
February 2022 88 88 869 129 239327
January 2022 122 122 1338 127 340044
* 2021 1363 1363 17467 226 5743659
December 2021 122 122 1728 119 702721
November 2021 104 104 1232 143 571006
October 2021 123 123 1330 137 348658
September 2021 115 115 1526 135 262626
August 2021 108 108 1250 161 321816
July 2021 120 120 1370 162 336777
June 2021 103 103 1307 197 367908
May 2021 112 112 1413 166 642981
April 2021 113 113 1612 127 446483
March 2021 121 121 1722 226 564674
2021-03-01 4 4 53 187 28401
2021-03-02 4 4 53 226 26453
2021-03-03 4 4 43 162 21787
2021-03-04 4 4 54 185 20727
2021-03-05 4 4 56 184 20302
2021-03-06 4 4 50 113 21056
2021-03-07 3 3 56 145 20938
2021-03-08 4 4 43 142 20789
2021-03-09 4 4 78 142 18263
2021-03-10 4 4 53 131 20174
2021-03-11 4 4 65 132 25305
2021-03-12 4 4 54 172 22800
2021-03-13 4 4 47 139 19550
2021-03-14 4 4 50 116 17597
2021-03-15 4 4 60 126 17011
2021-03-16 3 3 59 167 19745
2021-03-17 5 5 58 139 15931
2021-03-18 4 4 50 109 15487
2021-03-19 4 4 52 142 15094
2021-03-20 4 4 68 117 14536
2021-03-21 3 3 63 111 14704
2021-03-22 4 4 47 108 13912
2021-03-23 4 4 53 128 13351
2021-03-24 4 4 58 102 12554
2021-03-25 4 4 63 115 13433
2021-03-26 4 4 55 139 13193
2021-03-27 4 4 56 96 12980
2021-03-28 3 3 55 106 21568
2021-03-29 4 4 55 114 16503
2021-03-30 4 4 61 107 15011
2021-03-31 4 4 54 136 15519
February 2021 107 107 1310 201 473768
January 2021 115 115 1667 127 704241
* 2020 1232 1232 28609 971 8209593
December 2020 114 114 1765 190 458425
November 2020 107 107 2628 166 615305
October 2020 120 120 3634 160 735312
September 2020 50 50 1371 253 209921
August 2020 25 25 789 177 141906
July 2020 117 117 2206 171 548150
June 2020 114 114 1771 204 517316
May 2020 120 120 1913 941 2035948
2020-05-01 4 4 56 179 17823
2020-05-02 4 4 56 158 20798
2020-05-03 3 3 52 914 114454
2020-05-04 3 3 68 827 130597
2020-05-05 4 4 79 830 138841
2020-05-06 4 4 78 846 146974
2020-05-07 4 4 62 912 157005
2020-05-08 3 3 59 938 188911
2020-05-09 4 4 56 930 170263
2020-05-10 4 4 54 941 140981
2020-05-11 4 4 63 808 79627
2020-05-12 4 4 73 312 52085
2020-05-13 4 4 48 318 54033
2020-05-14 4 4 43 336 53822
2020-05-15 4 4 58 329 52612
2020-05-16 4 4 43 275 50609
2020-05-17 4 4 58 161 49361
2020-05-18 4 4 83 326 56354
2020-05-19 4 4 60 279 47144
2020-05-20 4 4 66 177 26686
2020-05-21 4 4 63 148 25391
2020-05-22 3 3 66 157 24715
2020-05-23 4 4 64 133 25285
2020-05-24 4 4 63 155 28980
2020-05-25 4 4 59 149 34789
2020-05-26 4 4 58 188 21820
2020-05-27 4 4 65 154 24037
2020-05-28 4 4 79 175 21112
2020-05-29 4 4 64 186 28255
2020-05-30 4 4 48 169 30071
2020-05-31 4 4 69 180 22513
April 2020 114 114 2377 265 546815
March 2020 119 119 2986 929 1560168
February 2020 111 111 3284 543 472941
January 2020 121 121 3885 971 367386
* 2019 1378 1378 25259 635 5103003
December 2019 118 118 3108 635 429227
November 2019 116 116 2882 333 403287
2019-11-01 4 4 66 100 10904
2019-11-02 4 4 53 113 11160
2019-11-03 3 3 58 137 9667
2019-11-04 4 4 54 107 6391
2019-11-05 4 4 129 99 8491
2019-11-06 4 4 100 88 8459
2019-11-07 4 4 110 148 11737
2019-11-08 4 4 84 129 13810
2019-11-09 4 4 85 123 13089
2019-11-10 4 4 115 136 13396
2019-11-11 4 4 106 110 13616
2019-11-12 4 4 102 102 13193
2019-11-13 4 4 106 120 12691
2019-11-14 4 4 132 139 13859
2019-11-15 4 4 86 151 13176
2019-11-16 4 4 67 103 13304
2019-11-17 4 4 63 113 10071
2019-11-18 4 4 87 122 13124
2019-11-19 4 4 117 179 21541
2019-11-20 4 4 125 135 12610
2019-11-21 4 4 102 211 16357
2019-11-22 4 4 119 272 20063
2019-11-23 4 4 121 239 17637
2019-11-24 4 4 114 193 15253
2019-11-25 3 3 77 124 13289
2019-11-26 4 4 98 115 14224
2019-11-27 4 4 86 106 16990
2019-11-28 4 4 99 119 14040
2019-11-29 4 4 129 119 13857
2019-11-30 2 2 92 333 17288
October 2019 120 120 2100 135 324791
September 2019 112 112 1997 143 332065
August 2019 108 108 2241 162 407611
July 2019 122 122 1475 162 380217
2019-07-01 4 4 33 71 6672
2019-07-02 4 4 35 92 6671
2019-07-03 4 4 41 81 7122
2019-07-04 4 4 28 114 8518
2019-07-05 4 4 37 143 10167
2019-07-06 3 3 39 120 10566
2019-07-07 4 4 40 88 9442
2019-07-08 3 3 35 118 16789
2019-07-09 4 4 47 141 22561
2019-07-10 4 4 56 162 23274
2019-07-11 4 4 28 130 17677
2019-07-12 4 4 47 93 9659
2019-07-13 4 4 47 96 19657
2019-07-14 4 4 34 87 14280
2019-07-15 4 4 32 139 11550
2019-07-16 4 4 41 119 10369
2019-07-17 4 4 40 122 12873
2019-07-18 4 4 37 112 27074
2019-07-19 4 4 31 84 12354
2019-07-20 4 4 47 85 11561
2019-07-21 4 4 43 83 8026
2019-07-22 4 4 41 118 10460
2019-07-23 4 4 36 105 10900
2019-07-24 4 4 6 110 9588
2019-07-25 4 4 94 99 10173
2019-07-26 4 4 90 103 10137
2019-07-27 4 4 81 112 10990
2019-07-28 4 4 76 104 10399
2019-07-29 4 4 79 117 9933
2019-07-30 4 4 74 115 10200
2019-07-31 4 4 80 114 10575
June 2019 114 114 1060 143 422637
2019-06-01 4 4 25 87 20509
2019-06-02 3 3 30 59 13790
2019-06-03 4 4 22 113 35944
2019-06-04 4 4 46 117 16098
2019-06-05 4 4 30 136 11120
2019-06-06 4 4 39 115 18418
2019-06-07 4 4 36 115 10402
2019-06-08 4 4 31 103 10610
2019-06-09 3 3 32 104 11140
2019-06-10 4 4 46 143 19435
2019-06-11 4 4 32 140 27896
2019-06-12 4 4 42 124 11970
2019-06-13 3 3 25 119 10993
2019-06-14 4 4 45 110 12080
2019-06-15 4 4 32 104 22869
2019-06-16 3 3 39 96 11219
2019-06-17 4 4 41 115 9805
2019-06-18 4 4 36 119 10605
2019-06-19 4 4 38 87 9335
2019-06-20 4 4 29 90 9674
2019-06-21 4 4 34 116 10266
2019-06-22 4 4 23 106 10644
2019-06-23 2 2 28 66 8611
2019-06-24 4 4 33 121 8271
2019-06-25 4 4 37 113 9255
2019-06-26 4 4 51 102 11724
2019-06-27 4 4 51 136 11860
2019-06-28 4 4 57 89 17593
2019-06-29 4 4 34 105 20689
2019-06-30 4 4 16 75 9812
May 2019 117 117 1033 131 419410
April 2019 117 117 2015 128 415676
2019-04-01 4 4 71 96 19065
2019-04-02 3 3 74 99 14632
2019-04-03 4 4 76 105 8936
2019-04-04 4 4 75 92 9129
2019-04-05 4 4 52 114 8424
2019-04-06 3 3 94 76 8893
2019-04-07 4 4 80 82 8100
2019-04-08 4 4 82 76 9045
2019-04-09 3 3 61 73 11181
2019-04-10 4 4 77 77 17754
2019-04-11 4 4 65 84 10241
2019-04-12 4 4 54 92 21122
2019-04-13 4 4 66 75 8340
2019-04-14 4 4 80 74 8189
2019-04-15 3 3 57 96 8285
2019-04-16 5 5 49 73 8024
2019-04-17 4 4 61 126 10413
2019-04-18 4 4 77 85 9767
2019-04-19 4 4 66 80 8798
2019-04-20 4 4 58 92 14474
2019-04-21 4 4 63 75 25947
2019-04-22 4 4 64 85 26782
2019-04-23 4 4 57 90 23972
2019-04-24 4 4 82 67 23068
2019-04-25 4 4 79 86 22305
2019-04-26 4 4 64 102 26394
2019-04-27 4 4 57 128 9447
2019-04-28 4 4 48 85 14280
2019-04-29 4 4 58 95 11709
2019-04-30 4 4 68 83 8960
March 2019 114 114 2605 149 450609
February 2019 103 103 2160 158 482538
January 2019 117 117 2583 139 634935
* 2018 1392 1392 20185 222 6605547
December 2018 119 119 3632 139 685681
November 2018 112 112 3098 188 655912
October 2018 121 121 2933 178 622316
September 2018 105 105 1975 140 360656
August 2018 120 120 1377 159 511191
July 2018 120 120 1329 202 505596
2018-07-01 4 4 26 133 19476
2018-07-02 4 4 60 128 14262
2018-07-03 4 4 37 144 27077
2018-07-04 4 4 49 155 20862
2018-07-05 3 3 42 156 24175
2018-07-06 4 4 31 122 20337
2018-07-07 4 4 29 111 17503
2018-07-08 4 4 27 152 12652
2018-07-09 4 4 49 202 13885
2018-07-10 4 4 63 167 16030
2018-07-11 4 4 43 161 17304
2018-07-12 4 4 32 159 14128
2018-07-13 4 4 35 181 17658
2018-07-14 4 4 28 155 14900
2018-07-15 4 4 29 176 14967
2018-07-16 4 4 47 151 14791
2018-07-17 4 4 44 135 15338
2018-07-18 4 4 48 128 22503
2018-07-19 4 4 57 131 14535
2018-07-20 4 4 37 121 20848
2018-07-21 3 3 29 123 11874
2018-07-22 3 3 41 138 11710
2018-07-23 4 4 41 145 14397
2018-07-24 4 4 59 137 14272
2018-07-25 4 4 53 146 14137
2018-07-26 3 3 59 140 13592
2018-07-27 4 4 40 123 13960
2018-07-28 4 4 52 157 14547
2018-07-29 4 4 38 163 13012
2018-07-30 4 4 46 136 15370
2018-07-31 4 4 58 134 15494
June 2018 118 118 1087 161 656048
May 2018 123 123 1115 197 762489
April 2018 117 117 957 222 661824
March 2018 118 118 938 193 607662
February 2018 108 108 848 173 323148
2018-02-01 4 4 26 76 7628
2018-02-02 4 4 19 87 15185
2018-02-03 4 4 23 87 16608
2018-02-04 4 4 20 81 7236
2018-02-05 4 4 29 91 7482
2018-02-06 4 4 20 70 4448
2018-02-07 4 4 50 82 9807
2018-02-08 4 4 28 94 9099
2018-02-09 4 4 34 115 9783
2018-02-10 4 4 11 144 11085
2018-02-11 4 4 32 148 15455
2018-02-12 4 4 16 142 12179
2018-02-13 4 4 21 119 11140
2018-02-14 4 4 32 110 15676
2018-02-15 3 3 35 102 15497
2018-02-16 4 4 36 127 13564
2018-02-17 4 4 29 142 15929
2018-02-18 4 4 26 138 13066
2018-02-19 4 4 52 123 10747
2018-02-20 4 4 52 109 10992
2018-02-21 4 4 55 125 13122
2018-02-22 3 3 18 120 10634
2018-02-23 2 2 13 130 4117
2018-02-24 4 4 36 104 9136
2018-02-25 4 4 37 116 13546
2018-02-26 4 4 36 107 14124
2018-02-27 4 4 40 108 15179
2018-02-28 4 4 22 173 10684
January 2018 111 111 896 145 253024
* 2017 1345 1345 17751 180 10728703
December 2017 108 108 777 135 267106
November 2017 112 112 843 164 558572
October 2017 116 116 2192 173 830915
September 2017 105 105 1299 106 737236
August 2017 112 112 1023 105 770924
July 2017 115 115 980 147 1268425
June 2017 110 110 1640 159 1415350
May 2017 119 119 1777 158 1730673
April 2017 113 113 1836 180 1213562
March 2017 119 119 1849 157 606500
February 2017 103 103 1673 103 751265
2017-02-01 3 3 43 41 17155
2017-02-02 4 4 43 58 18732
2017-02-03 4 4 53 44 16730
2017-02-04 4 4 60 52 22124
2017-02-05 4 4 39 53 20255
2017-02-06 4 4 97 54 25590
2017-02-07 4 4 76 49 30251
2017-02-08 4 4 95 52 34092
2017-02-09 3 3 78 58 30381
2017-02-10 4 4 68 83 28817
2017-02-11 4 4 34 71 26049
2017-02-12 4 4 72 69 26871
2017-02-13 3 3 56 70 27318
2017-02-14 4 4 52 75 28807
2017-02-15 3 3 66 74 22158
2017-02-16 3 3 42 103 16232
2017-02-17 3 3 77 102 21588
2017-02-18 3 3 89 74 26309
2017-02-19 4 4 51 68 21229
2017-02-20 4 4 59 55 26033
2017-02-21 4 4 44 92 35918
2017-02-22 3 3 44 63 33793
2017-02-23 4 4 43 78 40431
2017-02-24 4 4 42 71 37144
2017-02-25 4 4 70 82 33228
2017-02-26 3 3 56 100 31363
2017-02-27 4 4 75 102 23301
2017-02-28 4 4 49 82 29366
January 2017 113 113 1862 118 578175
* 2016 1374 1374 28931 196 4468902
December 2016 113 113 2126 75 471984
November 2016 112 112 2137 196 495752
October 2016 119 119 2597 125 511740
September 2016 115 115 1789 85 306155
2016-09-01 4 4 70 33 13608
2016-09-02 3 3 57 59 8403
2016-09-03 4 4 53 61 9301
2016-09-04 4 4 46 63 8653
2016-09-05 4 4 60 65 11546
2016-09-06 4 4 48 56 9205
2016-09-07 4 4 22 58 6285
2016-09-08 3 3 34 62 7912
2016-09-09 4 4 15 56 8045
2016-09-10 4 4 25 63 7782
2016-09-11 4 4 17 69 7404
2016-09-12 4 4 39 52 7664
2016-09-13 4 4 34 52 9649
2016-09-14 4 4 42 58 8387
2016-09-15 4 4 42 64 10522
2016-09-16 4 4 28 63 10169
2016-09-17 4 4 49 35 9360
2016-09-18 4 4 74 57 9903
2016-09-19 4 4 83 36 10576
2016-09-20 4 4 86 53 11507
2016-09-21 4 4 107 56 12938
2016-09-22 4 4 112 63 12803
2016-09-23 4 4 128 76 14218
2016-09-24 3 3 65 71 9503
2016-09-25 4 4 61 72 12146
2016-09-26 4 4 91 81 13062
2016-09-27 4 4 91 83 14327
2016-09-28 4 4 103 81 13190
2016-09-29 3 3 84 72 11296
2016-09-30 3 3 23 85 6791
August 2016 106 106 1453 91 272996
July 2016 119 119 1617 101 294396
June 2016 110 110 1721 101 269693
May 2016 122 122 2140 135 326188
April 2016 110 110 5224 129 325389
March 2016 122 122 5538 114 394171
2016-03-01 3 3 126 87 10412
2016-03-02 4 4 123 94 13719
2016-03-03 4 4 92 84 13421
2016-03-04 4 4 65 87 11331
2016-03-05 4 4 57 85 13857
2016-03-06 4 4 74 105 14107
2016-03-07 4 4 90 94 16028
2016-03-08 4 4 119 93 10187
2016-03-09 4 4 119 105 10265
2016-03-10 4 4 117 96 9409
2016-03-11 4 4 94 84 12317
2016-03-12 4 4 75 96 12236
2016-03-13 4 4 86 89 14634
2016-03-14 4 4 101 87 11913
2016-03-15 4 4 109 89 29012
2016-03-16 4 4 85 91 11780
2016-03-17 4 4 89 95 12029
2016-03-18 4 4 93 93 12002
2016-03-19 4 4 174 87 7887
2016-03-20 4 4 247 91 10952
2016-03-21 4 4 290 92 12752
2016-03-22 4 4 313 93 11324
2016-03-23 4 4 278 104 17609
2016-03-24 4 4 287 97 10928
2016-03-25 4 4 267 96 10513
2016-03-26 4 4 271 92 12121
2016-03-27 4 4 242 112 12481
2016-03-28 4 4 357 92 10924
2016-03-29 3 3 327 114 12205
2016-03-30 4 4 358 89 12731
2016-03-31 4 4 413 99 13085
February 2016 111 111 1294 131 390957
January 2016 115 115 1295 131 409481
* 2015 1225 1225 31316 174 3906671
* 2014 1441 1441 15346 82 7081633
December 2014 75 75 2042 56 325871
2014-12-01 3 3 56 48 19914
2014-12-02 4 4 53 52 19820
2014-12-03 4 4 71 56 19410
2014-12-04 4 4 60 47 16510
2014-12-05 4 4 57 46 13786
2014-12-06 4 4 45 52 14833
2014-12-07 4 4 46 48 18419
2014-12-08 4 4 73 45 17067
2014-12-09 4 4 63 43 14477
2014-12-10 3 3 70 50 11274
2014-12-11 3 3 59 45 13353
2014-12-12 1 1 5 36 1373
2014-12-13 4 4 74 49 15004
2014-12-14 4 4 212 46 15152
2014-12-15 3 3 210 56 17792
2014-12-16 4 4 212 47 15689
2014-12-17 4 4 182 50 13559
2014-12-18 4 4 135 50 17670
2014-12-19 4 4 117 42 15024
2014-12-20 3 3 112 35 10574
2014-12-21 3 3 119 50 13800
2014-12-22 0 0 10 27 4045
2014-12-23 0 0 1 19 3127
2014-12-24 0 0 0 21 1288
2014-12-25 0 0 0 12 2010
2014-12-26 0 0 0 11 601
2014-12-27 0 0 0 2 67
2014-12-28 0 0 0 2 63
2014-12-29 0 0 0 3 57
2014-12-30 0 0 0 2 53
2014-12-31 0 0 0 3 60
November 2014 108 108 1141 53 588921
October 2014 116 116 1231 56 619745
September 2014 113 113 1338 65 469420
August 2014 119 119 1059 82 532067
July 2014 118 118 876 71 882122
June 2014 114 114 1369 67 955435
May 2014 122 122 1529 66 544434
April 2014 115 115 1385 64 466376
March 2014 118 118 1180 70 496886
February 2014 159 159 844 54 460149
January 2014 164 164 1352 51 740207
* 2013 1656 1737 37737 69 5493553
December 2013 123 123 2114 64 908030
2013-12-01 4 4 57 52 37441
2013-12-02 5 5 104 55 45572
2013-12-03 4 4 64 61 48696
2013-12-04 4 4 95 64 51960
2013-12-05 3 3 85 52 43323
2013-12-06 4 4 72 44 41965
2013-12-07 4 4 75 53 46762
2013-12-08 4 4 60 46 41236
2013-12-09 4 4 91 59 48258
2013-12-10 4 4 93 53 23802
2013-12-11 3 3 109 43 20800
2013-12-12 5 5 70 41 17246
2013-12-13 4 4 51 37 29715
2013-12-14 4 4 50 40 26763
2013-12-15 5 5 60 39 31660
2013-12-16 4 4 64 54 41380
2013-12-17 4 4 64 54 41712
2013-12-18 3 3 81 38 22579
2013-12-19 4 4 80 37 24724
2013-12-20 4 4 46 47 21366
2013-12-21 4 4 45 55 24515
2013-12-22 4 4 54 46 22078
2013-12-23 4 4 57 40 23447
2013-12-24 4 4 54 43 22417
2013-12-25 3 3 54 35 17860
2013-12-26 4 4 108 40 15358
2013-12-27 4 4 84 36 14325
2013-12-28 4 4 51 35 12203
2013-12-29 4 4 37 47 12006
2013-12-30 4 4 41 44 16200
2013-12-31 4 4 58 42 20661
November 2013 115 115 2695 67 976710
2013-11-01 4 4 98 48 22742
2013-11-02 3 3 92 44 23688
2013-11-03 3 3 84 46 26297
2013-11-04 4 4 67 46 25006
2013-11-05 3 3 79 45 22397
2013-11-06 4 4 82 41 23894
2013-11-07 5 5 88 45 34506
2013-11-08 4 4 68 50 35228
2013-11-09 4 4 72 54 31720
2013-11-10 4 4 70 51 33994
2013-11-11 4 4 82 48 42095
2013-11-12 4 4 53 49 38372
2013-11-13 4 4 47 48 38603
2013-11-14 3 3 72 49 34796
2013-11-15 4 4 72 52 31607
2013-11-16 4 4 45 57 24421
2013-11-17 2 2 48 50 21478
2013-11-18 4 4 41 38 22473
2013-11-19 4 4 46 38 23755
2013-11-20 4 4 47 39 24859
2013-11-21 4 4 108 57 27402
2013-11-22 4 4 164 47 32375
2013-11-23 5 5 132 62 39230
2013-11-24 4 4 132 51 32681
2013-11-25 4 4 160 63 40558
2013-11-26 3 3 147 57 44790
2013-11-27 4 4 133 57 44951
2013-11-28 4 4 117 50 39911
2013-11-29 4 4 151 67 53714
2013-11-30 4 4 98 63 39167
October 2013 113 113 6722 59 507269
September 2013 107 107 4367 64 377329
2013-09-01 4 4 80 43 8678
2013-09-02 4 4 160 43 10764
2013-09-03 2 2 110 41 11868
2013-09-04 2 2 127 58 12377
2013-09-05 4 4 118 46 11956
2013-09-06 3 3 101 49 11906
2013-09-07 2 2 95 46 12216
2013-09-08 1 1 75 48 10159
2013-09-09 5 5 84 51 10648
2013-09-10 4 4 97 51 11395
2013-09-11 3 3 120 49 10884
2013-09-12 4 4 92 48 11151
2013-09-13 4 4 123 47 11957
2013-09-14 4 4 115 45 11364
2013-09-15 4 4 109 47 10518
2013-09-16 4 4 180 40 11940
2013-09-17 9 9 135 47 11704
2013-09-18 4 4 144 48 13195
2013-09-19 4 4 132 36 10521
2013-09-20 4 4 112 52 11992
2013-09-21 3 3 140 58 13113
2013-09-22 3 3 127 39 11672
2013-09-23 3 3 137 64 12912
2013-09-24 1 1 203 56 15553
2013-09-25 3 3 231 60 16555
2013-09-26 4 4 280 58 14920
2013-09-27 4 4 296 61 19706
2013-09-28 4 4 164 43 13789
2013-09-29 3 3 268 49 15880
2013-09-30 4 4 212 52 16036
August 2013 150 222 3546 64 424950
July 2013 292 292 4764 59 486759
June 2013 108 108 2244 57 395321
May 2013 106 106 2916 47 352118
April 2013 106 106 2987 68 299506
March 2013 122 122 2681 57 336161
February 2013 176 176 1294 64 217962
January 2013 138 147 1407 69 211438
* 2012 1540 1541 6323 333 2339379
December 2012 167 167 1869 64 247147
November 2012 225 225 1074 63 207803
October 2012 169 169 279 32 161147
September 2012 151 151 274 51 99916
August 2012 111 111 170 56 92048
July 2012 120 121 171 119 191143
June 2012 121 121 161 102 231288
May 2012 133 133 186 333 259798
April 2012 130 130 223 96 349626
2012-04-01 3 3 11 52 6010
2012-04-02 5 5 2 50 7585
2012-04-03 4 4 6 69 8068
2012-04-04 4 4 8 61 10523
2012-04-05 4 4 7 63 11664
2012-04-06 4 4 5 49 10120
2012-04-07 5 5 4 58 9590
2012-04-08 3 3 5 47 8565
2012-04-09 6 6 12 49 7295
2012-04-10 5 5 7 63 7678
2012-04-11 4 4 12 59 7937
2012-04-12 4 4 12 60 10614
2012-04-13 4 4 15 64 8648
2012-04-14 4 4 6 52 9197
2012-04-15 3 3 11 52 27389
2012-04-16 3 3 4 52 18043
2012-04-17 4 4 7 70 24442
2012-04-18 4 4 3 96 23619
2012-04-19 5 5 10 61 14522
2012-04-20 4 4 9 68 13572
2012-04-21 6 6 9 66 9653
2012-04-22 4 4 4 49 12598
2012-04-23 5 5 5 54 9075
2012-04-24 5 5 5 68 10249
2012-04-25 3 3 10 66 14049
2012-04-26 5 5 9 54 9837
2012-04-27 3 3 4 69 9575
2012-04-28 5 5 10 61 9980
2012-04-29 6 6 7 50 10139
2012-04-30 6 6 4 66 9390
March 2012 133 133 222 113 253906
February 2012 50 50 735 47 128528
January 2012 30 30 959 80 117029
* 2011 211 212 3205 60 530298
December 2011 18 18 837 41 94167
November 2011 27 27 682 41 82368
October 2011 16 16 546 60 78579
September 2011 8 9 366 39 46937
August 2011 20 20 411 34 44610
July 2011 14 14 246 27 41140
June 2011 15 15 109 39 23134
May 2011 18 18 2 36 31027
April 2011 16 16 1 22 25345
2011-04-01 1 1 0 5 1072
2011-04-02 0 0 0 18 1270
2011-04-03 0 0 0 4 448
2011-04-04 0 0 0 11 514
2011-04-05 0 0 0 6 598
2011-04-06 0 0 0 11 1158
2011-04-07 1 1 0 12 756
2011-04-08 1 1 0 12 678
2011-04-09 0 0 0 10 656
2011-04-10 0 0 0 6 676
2011-04-11 2 2 0 13 707
2011-04-12 1 1 0 10 552
2011-04-13 1 1 0 6 785
2011-04-14 2 2 0 10 1005
2011-04-15 1 1 0 12 765
2011-04-16 0 0 0 11 1047
2011-04-17 0 0 0 19 993
2011-04-18 1 1 0 14 803
2011-04-19 0 0 0 9 664
2011-04-20 1 1 0 9 780
2011-04-21 1 1 0 9 961
2011-04-22 1 1 0 15 899
2011-04-23 0 0 0 6 650
2011-04-24 0 0 0 10 683
2011-04-25 0 0 0 16 882
